The Ragged Priest - Size Chart
Please use the size guides to help determine your size. The measurements on the size guide are for you to match your own measurements to and not the measurements of the individual garment.
Please note that sizing may vary between styles, and as a general rule The Ragged Priest dresses, knits and jersey are an 'Oversized' fit.
TOPS & SKIRTS - WOMEN
Bust | Waist | Hip | UK Size | |
XXS | 79cm | 60cm | 84cm | 6 |
XS | 84cm | 65cm | 89cm | 8 |
S | 89cm | 70cm | 94cm | 10 |
M | 94cm | 75cm | 99cm | 12 |
L | 99cm | 80cm | 104cm | 14 |
XL | 104cm | 85cm | 109cm | 16 |
TOPS - MEN
Size | Chest |
XS | 87-92cm |
S | 92-97cm |
M | 97-102cm |
L | 102-107cm |
XL | 107-112cm |
DAD JEANS - WOMEN
High rise, easy fit through the hips and thigh with a straight leg shape.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 61cm | 84.5cm | 76cm |
26" | 8 | 66cm | 87cm | 76cm |
28" | 10 | 71cm | 92cm | 76cm |
30" | 12 | 76cm | 97cm | 76cm |
32" | 14 | 81cm | 102cm | 76cm |
34" | 16 | 86cm | 107cm | 76cm |
36" | 18 | 91cm | 112cm | 76cm |
COUGAR JEANS - WOMEN
High rise, close fitting through the hips and thigh with a slim, tapered leg.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 61cm | 84.5cm | 77cm |
26" | 8 | 66cm | 87cm | 77cm |
28" | 10 | 71cm | 92cm | 77cm |
30" | 12 | 76cm | 97cm | 77cm |
32" | 14 | 81cm | 102cm | 77cm |
34" | 16 | 86cm | 107cm | 77cm |
36" | 18 | 91cm | 112cm | 77cm |
JEANS - MEN
UK Size | Waist | Hip | Inside leg | |
28" | XS | 71cm | 84.5cm | 77-78cm |
30" | S | 76cm | 87cm | 77-78cm |
32" | M | 81cm | 92cm | 77-78cm |
34" | L | 86cm | 97cm | 77-78cm |
36" | XL | 91cm | 102cm | 77-78cm |
RELEASE JEANS - WOMEN
Ultra low rise, slouchy fit wide leg jeans.
UK Size |
Waist |
Hip | Inside leg | |
24" | 6 | 74cm | 99cm | 77cm |
26" | 8 | 79cm | 104cm | 77cm |
28" | 10 | 84cm | 109cm | 77cm |
30" | 12 | 89cm | 114cm | 77cm |
32" | 14 | 94cm | 119cm | 77cm |
34" | 16 | 99cm | 124cm | 77cm |
36" | 18 | 104cm | 129cm |
77cm |