Ripndip - Size Chart
Please use the size guides to help determine your size. The measurements on the size guide are for you to match your own measurements to and not the measurements of the individual garment.
TEES
Body Length | Chest | Sleeve Length | Cuff | |
Small | 69cm | 50cm | 20cm | 18cm |
Medium | 73cm | 54cm | 20cm | 19cm |
Large | 74cm | 55cm | 20cm | 20cm |
X-Large | 76cm | 60cm | 21cm | 20.3cm |
LONG SLEEVES
Body Length | Chest | Sleeve Length | |
Small | 72cm | 44.5cm | 63cm |
Medium | 74cm | 51cm | 65cm |
Large | 75cm | 55cm | 68cm |
X-Large | 77cm | 57cm |
69cm |
LONG SLEEVES
Body Length | Sleeve Length | Chest | |
Small | 70.5cm | 61.6cm | 53.35cm |
Medium | 73.5cm | 62cm | 58cm |
Large | 77cm | 65cm | 62cm |
X-Large | 81cm | 67cm | 66.5cm |
SHORTS
Size | Waist | Outseam | Inseam | Leg Open | |
28" | X-Small | 71cm | 43cm | 20cm | 25cm |
30" | Small | 76cm | 45cm | 20.3cm | 25cm |
32" | Medium | 81cm | 45cm | 20.3cm | 28cm |
34" | Large | 86cm | 48cm | 22cm | 30cm |
36" | X-Large | 91cm | 49cm | 23cm | 32cm |
SWEATPANTS
Size | Waist | Outseam | Inseam | Leg Open | |
28" | X-Small | 71cm | 83cm | 62cm | 11cm |
30" | Small | 76cm | 86cm | 63.5cm | 13cm |
32" | Medium | 81cm | 86cm | 65cm | 13cm |
34" | Large | 86cm | 91cm | 67cm | 13.5cm |
36" | X-Large | 91cm | 96cm | 69cm | 13.5cm |